BBH series crossed cylindrical roller bearings can be used in gear hobbing machines, CNC grinding machines, gearboxes, instruments, motors, household appliances, internal combustion engine transportation vehicles, agricultural machinery, construction machinery, industrial robots, etc.
REQUEST FOR QUOTE >
Shaft Diameter(mm) | Model Number | Main Dimensions (mm) | Mounting Dimensions(mm) | Basic Dynamic Load Rating(radial) | Weight | ||||||
Inner Ring(d) | Outer Diameter(D) | Width(B) | Chamferr(min) | da | Da | c(KN) | Co(KN) | kg | |||
50 | BBH 5013A | BBH 5013 AUU | 50 | 80 | 13 | 0.6 | 56 | 74 | 17.3 | 20.9 | 0.29 |
60 | BBH6013A | BBH 6013 AUU | 60 | 90 | 13 | 0.6 | 66 | 84 | 18.8 | 24.3 | 0.33 |
70 | BBH7013A | BBH7013AUU | 70 | 100 | 13 | 0.6 | 76 | 94 | 20.1 | 27.7 | 0.38 |
80 | BBH8016A | BBH8016AUU | 80 | 120 | 16 | 0.6 | 88 | 112 | 32.1 | 43.4 | 0.74 |
90 | BBH9016A | BBH9016 AUU | 90 | 130 | 16 | 0.6 | 98 | 122 | 33.1 | 46.8 | 0.81 |
100 | BBH10020A | BBH10020 AUU | 100 | 150 | 20 | 0.6 | 110 | 140 | 50.9 | 72.2 | 1.45 |
110 | BBH11020A | BBH11020 AUU | 110 | 160 | 20 | 0.6 | 120 | 150 | 52.4 | 77.4 | 1.56 |
120 | BBH12025A | BBH12025AUU | 120 | 180 | 25 | 1 | 132 | 168 | 73.4 | 108 | 2.62 |
130 | BBH13025A | BBH13025AUU | 130 | 190 | 25 | 1 | 142 | 178 | 75.9 | 115 | 2.82 |
140 | BBH14025A | BBH14025AUU | 140 | 200 | 25 | 1 | 152 | 188 | 81.9 | 130 | 2.96 |
150 | BBH15025A | BBH15025AUU | 150 | 210 | 25 | 1 | 162 | 198 | 84.3 | 138 | 3.16 |
200 | BBH20025A | BBH 20025 AUU | 200 | 260 | 25 | 1 | 212 | 248 | 92.3 | 169 | 4 |
250 | BBH25025A | BBH25025AUU | 250 | 310 | 25 | 1.5 | 262 | 298 | 102 | 207 | 4.97 |
BRA Series Crossed Cylindrical Roller Bearings
BCRB/BRBC Series Crossed Roller Bearings
BX Series Crossed Roller Bearings
BSU Series Crossed Cylindrical Roller Bearings
BXU Series Crossed Cylindrical Roller Bearings
BRU (CRBF) Series Cross Roller Bearings
BRE Series Cross Roller Bearings
BRB Series Cross Roller Bearings