You are here : Home > Rotary Table Bearing > BRT Rotary Table Bearings
BRT Rotary Table Bearings
BRT Rotary Table Bearings
BRT Rotary Table Bearings
BRT Rotary Table Bearings
BRT Rotary Table Bearings
BRT Rotary Table Bearings

BRT Rotary Table Bearings

The BRT rotary table bearing consists of a thrust or radial seat ring, or a radial shaft ring, a thrust washer, two needle roller cage assemblies and a set of radial cylindrical rollers. The seat ring and the shaft ring have uniform installation holes Screw hole, BRT series turntable bearings have high axial and radial load capacity, high tilting rigidity and high precision. It can be used in rotary table, chuck and iron cutter head, as well as bearing configuration in measurement and experiment. YRT series turntable bearings also have high requirements for matching equipment parts, and the tightening torque of the mounting screws must be controlled during installation.

REQUEST FOR QUOTE >
Product Parameter

BRT rotary table bearing parameters

Sectional drawing of YRT series rotary table bearing

Model Number Boundary Dimensions Basic Load Rating(KN) Limiting Speed(grease) Weight(Kg)
Axial Load Radial Load
d D H H1 C D1 J J1 Dynamic Static Dynamic Static
Unit: mm Ca Coa Cr Cor r/min
BRT50 50 126 30 20 10 105 63 116 38 158 28.5 49.5 440 1.6
BRT80 80 146 35 23.35 12 130 92 138 56 255 42.5 100 530 2.4
BRT100 100 185 38 25 12 160 112 170 76.5 415 47.5 120 430 4
BRT120 120 210 40 26 12 184 135 195 102 540 52 143 340 5.3
BRT150 150 240 40 26 12 214 165 225 112 630 56 170 320 6.2
BRT180 180 280 43 29 15 244 194 260 118 710 69.5 200 280 7.7
BRT200 200 300 45 30 15 274 215 285 120 765 81.5 220 260 9.7
BRT260 260 385 55 36.5 18 345 280 365 160 1060 93 290 200 18.3
BRT325 325 450 60 40 20 415 342 430 275 1930 120 345 170 25
BRT395 395 525 65 42.5 20 486 415 505 300 2280 186 655 140 33
BRT460 460 600 70 46 22 560 482 580 355 2800 200 765 120 45
BRT580 580 750 90 60 30 700 610 720 490 4250 228 965 80 89
BRT650 650 870 122 78 34 800 680 830 1040 8000 490 1800 65 170
BRT850 850 1095 124 80.5 37 1018 890 1055 1000 8650 455 1730 50 253
BRT950 950 1200 132 86 40 1130 990 1160 1290 11400 530 2040 40 312
BRT1030 1030 1300 145 92.5 40 1215 1075 1255 1380 12000 620 2650 39 375

Fixed hole BRT rotary table bearing parameters

Sectional view of fixed hole YRT series rotary table bearing


Model Number Fixing Holes Pitches Tightening Torque Frictional Torque Rotation Accuracy
Holes of Inner Ring Holes of Inner Ring
Fixing holes Fixing Holes Extraction thread hole
d1 d2 a Quantity d3 Quantity G Quantity Quantity × t Nm Nm μm
mm mm
BRT50 5.6 12 5.6 12 12×30° 8.5 2.5 2
BRT80 5.6 10 4 12 4.6 12 12x30° 8.5 3 3
BRT100 5.6 10 5.4 18 5.6 15 M5 3 18×20° 8.5 3 3
BRT120 7 11 6.2 24 7 21 M8 3 24×15° 14 7 3
BRT150 7 11 6.2 36 7 33 M8 3 36×10° 14 10 3
BRT180 7 11 6.2 48 7 45 M8 3 48×7.5° 14 12 4
BRT200 7 11 6.2 48 7 45 M8 3 48×7.5° 14 14 4
BRT260 9.3 15 8.2 36 9.3 33 M12 3 36×10° 34 20 6
BRT325 9.3 15 8.2 36 9.3 33 M12 3 36×10° 34 40 6
BRT395 9.3 15 8.2 48 9.3 45 M12 3 48×7.5° 34 55 6
BRT460 9.3 15 8.2 48 9.3 45 M12 3 48×7.5° 34 70 6
BRT580 11.4 18 11 48 11.4 42 M12 6 48×7.5° 68 140 10
BRT650 14 20 13 48 14 42 M12 6 48×7.5° 116 200 10
BRT850 18 26 17 60 18 54 M16 6 60×6° 284 300 12
BRT950 18 26 17 60 18 54 M16 6 60×6° 284 600 12
BRT1030 18 26 17 72 18 66 M16 6 72×5° 284 800 12

BRT rotary table bearing shaft fit tolerance

Sectional drawing of YRT rotary table bearing with shaft journal


Model Number (mm) Shaft Diameter Roundness PerpendicUlarity Parallelism Roughness
Nominal Dimension Upper Lowe t1(μm) t3(μm) t4(μm) Ra(μm)
BRT50 50 0 -0.011 4 3 3 0.4
BRT80 80 0 -0.013 5 3 3 0.4
BRT100 100 0 -0.015 6 4 4 0.4
BRT120 120 0 -0.015 6 4 4 0.4
BRT150 150 0 -0.018 8 5 5 0.8
BRT180 180 0 -0.018 8 5 5 0.8
BRT200 200 0 -0.02 10 7 7 0.8
BRT260 260 0 -0.023 12 8 8 0.8
BRT325 325 0 -0.025 13 9 9 0.8
BRT395 395 0 -0.025 13 9 9 0.8
BRT460 460 0 -0.027 15 10 10 0.8
BRT580 580 0 -0.028 16 11 11 1.6
BRT650 650 0 -0.032 18 12 12 1.6
BRT850 850 0 -0.036 20 14 14 1.6
BRT950 950 0 -0.036 20 14 14 1.6
BRT1030 1030 0 -0.045 25 16 16 1.6

BRT rotary table bearing seat tolerance

Sectional view of YRT rotary table bearing mating seat

Model Number (mm)Housing Diameter Roundness PerpendicUlarity Parallelism Roughness
Nominal Dimension Upper Lowe t1(μm) t3(μm) t4(μm) Ra(μm)
BRT50 126 0.018 -0.007 8 5 5 0.8
BRT80 146 0.018 -0.007 8 5 5 0.8
BRT100 185 0.022 -0.007 10 7 7 0.8
BRT120 210 0.022 -0.007 10 7 7 0.8
BRT150 240 0.022 -0.007 10 7 7 0.8
BRT180 280 0.025 -0.007 12 8 8 0.8
BRT200 300 0.025 -0.007 12 8 8 0.8
BRT260 385 0.029 -0.007 13 9 9 0.8
BRT325 450 0.033 -0.007 15 10 10 0.8
BRT395 525 0.034 -0.01 16 11 11 1.6
BRT460 600 0.034 -0.01 16 11 11 1.6
BRT580 750 0.038 -0.012 18 12 12 1.6
BRT650 870 0.044 -0.012 20 14 14 1.6
BRT850 1095 0.052 -0.014 24 16 16 1.6
BRT950 1200 0.052 -0.014 24 16 16 1.6
BRT1030 1300 0.06 -0.016 27 18 18 1.6
Leave us a message
* Name
* Email
* Message Content
Submit
foot
Message
Submit
Copyright © All Rights Reserved BoYing Bearing Co.,ltd. Sitexml Powered by www.sxglpx.com